<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:35 pm by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://saveawatthour.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SaveAWattHour</title>
		<link><![CDATA[https://saveawatthour.com]]></link>
		<description><![CDATA[SaveAWattHour]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jun 2022 14:30:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://saveawatthour.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/the-app/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/the-app/]]></link>
			<title>The App</title>
			<pubDate><![CDATA[Wed, 22 Jun 2022 14:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2021/07/02/towards-the-smart-grid/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2021/07/02/towards-the-smart-grid/]]></link>
			<title>Towards the &#8220;smart&#8221; grid</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 09:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2023/12/09/the-energy-cost-of-taking-photos-and-videos/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2023/12/09/the-energy-cost-of-taking-photos-and-videos/]]></link>
			<title>The energy cost of taking photos and videos</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 06:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2021/07/15/cleaning-up-smart-grid-data-with-examples/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2021/07/15/cleaning-up-smart-grid-data-with-examples/]]></link>
			<title>Cleaning up smart grid data (with examples)</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 17:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2021/11/21/simple-analytics-with-examples/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2021/11/21/simple-analytics-with-examples/]]></link>
			<title>Simple analytics (with examples)</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 16:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2022/11/15/data-correlation-and-clustering-in-pyspark/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2022/11/15/data-correlation-and-clustering-in-pyspark/]]></link>
			<title>Data correlation and clustering in PySpark</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 16:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2022/10/29/making-simple-forecasts-with-examples/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2022/10/29/making-simple-forecasts-with-examples/]]></link>
			<title>Making simple forecasts (with examples)</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 16:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2021/12/05/climate-change-starts-home/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2021/12/05/climate-change-starts-home/]]></link>
			<title>Climate change starts @ home</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/for-developers/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/for-developers/]]></link>
			<title>For Developers</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 09:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2021/07/03/what-is-smart-grid-data/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2021/07/03/what-is-smart-grid-data/]]></link>
			<title>Smart grid data and time</title>
			<pubDate><![CDATA[Sat, 03 Jul 2021 14:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2021/06/28/test/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2021/06/28/test/]]></link>
			<title>A few words (or another way of saying &#8220;why this blog?&#8221;)</title>
			<pubDate><![CDATA[Sat, 03 Jul 2021 14:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2022/12/03/your-own-cheap-non-intrusive-smart-meter-with-little-programming-effort/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2022/12/03/your-own-cheap-non-intrusive-smart-meter-with-little-programming-effort/]]></link>
			<title>Your own cheap non-intrusive smart meter with little programming effort</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 13:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/blog/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/blog/]]></link>
			<title>Articles and tutorials about the science behind smart grid data analytics</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 15:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/create-your-website-with-blocks/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/create-your-website-with-blocks/]]></link>
			<title>Create your website with blocks</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 08:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/sample-page/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 08:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/2021/07/05/theory-vs-practice-who-wins/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/2021/07/05/theory-vs-practice-who-wins/]]></link>
			<title>Theory vs. practice: who wins?</title>
			<pubDate><![CDATA[Mon, 05 Jul 2021 17:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/cloud2energy/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/cloud2energy/]]></link>
			<title>Cloud2Energy R&#038;D Project</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 14:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://saveawatthour.com/index.php/contact/]]></guid>
			<link><![CDATA[https://saveawatthour.com/index.php/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 02 Jul 2021 16:11:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
